๐ WWW Stats
19,126Total Data Points
0Active Drivers
716Bidirectional
127TX Only
9,490RX Only
7,371Discovery
360Dead
1,062Dropped
224Active Repeaters
75.8%Estimated Coverage
16Contributors
1,193Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | TFR6 | 1471 |
| 2 | Drifter-1 | 605 |
| 3 | F0D75225748D | 523 |
| 4 | AyTym | 345 |
| 5 | AyTym2 | 260 |
| 6 | TFR5 | 183 |
| 7 | Moose22 | 10 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | TFR6 | 11531 |
| 2 | TFR5 | 2304 |
| 3 | Drifter-1 | 2128 |
| 4 | AyTym2 | 1084 |
| 5 | F0D75225748D | 523 |
| 6 | AyTym | 345 |
| 7 | TFRC | 311 |
| 8 | AI-Mobile | 290 |
| 9 | TMS-T114 | 230 |
| 10 | TFRB | 135 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Drifter-1 | 297 |
| 2 | TFR5 | 295 |
| 3 | AyTym2 | 168 |
| 4 | TMS-T114 | 95 |
| 5 | TFR6 | 92 |
| 6 | AI-Mobile | 76 |
| 7 | ๐ข RePete | 60 |
| 8 | Pl@ | 42 |
| 9 | K2PIG-N37 | 23 |
| 10 | F0D75225748D | 19 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | OPSP | 1,478 | 216 |
| 2 | Coquina Mine | 1,468 | 169 |
| 3 | COMT | 247 | 109 |
| 4 | TFR0 | 432 | 74 |
| 5 | NPPO | 688 | 60 |
| 6 | EVTARPT | 105 | 57 |
| 7 | RASN | 516 | 52 |
| 8 | SVWR | 147 | 42 |
| 9 | W6DOQ Link 3 | 117 | 36 |
| 10 | AHLF | 459 | 35 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | OPSP | 35.2km | 24.4km | 40.5km | 39.8km | 16.1km |
| 2 | SVWR | 34.7km | 17.6km | 19.3km | 19.3km | 7.1km |
| 3 | NPPO | 30.2km | 28.8km | 30.5km | 30.8km | 30.1km |
| 4 | Santa Clarita Link | 26.8km | - | 23.4km | 25.9km | 13.3km |
| 5 | COMT | 19.9km | 9.9km | 32.7km | 34.3km | 15.9km |
| 6 | TOHR | 19.0km | - | 20.2km | 20.3km | 20.3km |
| 7 | CMA-South | 15.0km | - | 18.1km | 20.8km | - |
| 8 | Volcom - Repeater | 11.4km | 2.8km | 2.7km | 40.4km | - |
| 9 | OXN-North | 5.7km | 262m | 48.9km | 48.9km | - |
| 10 | NP 700 ASL | 3.3km | - | - | - | - |